| 2001 Chevrolet Cavalier | 2006 Nissan Altima | 2002 Ford Ranger | 2002 Saturn VUE | 2007 Ford Taurus |
|
|
|
|
|
|
| $5,995.00† | $8,195.00† | $6,995.00† | $6,825.00† | $6,970.00† |
| Stock # | 12A053 |
| Engine | 4.7l V8 Sfi Sohc |
| Transmission | Auto |
| Mileage | 165207 |
| Exterior Color | Grey |
VIN: 1J4GW58N6YC347444
| Stock # | 12A062 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 165160 |
| Exterior Color | Grey |
VIN: 1FMYU03103KB44292
† Prices do not include title fee(s), tag fee(s), or taxes.
