| 2004 Mazda RX8 | 2005 Saturn ION | 2003 Hyundai Tiburon | 1999 Ford F150 | 2007 Ford Taurus |
|
|
|
|
|
|
| $7,495.00† | $6,395.00† | $6,975.00† | $6,985.00† | $6,970.00† |
Internet Special
| Stock # | 11A077 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 84029 |
| Exterior Color | Silver |
VIN: 1G1JC524217134731
Internet Special
| Stock # | 11A086 |
| Engine | 3.0l V6 Efi Flex Fuel |
| Transmission | Auto |
| Mileage | 90531 |
| Exterior Color | Silver |
VIN: 1FTYR14V02PB55520
Internet Special
| Stock # | 12A014 |
| Engine | 2.2l I-4 Efi Dohc |
| Transmission | Stick |
| Mileage | 127167 |
| Exterior Color | Silver |
VIN: 1G8AZ52F65Z176055
| Stock # | 12A033 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 154559 |
| Exterior Color | RED |
VIN: 1D7HE28K56S694502
| Stock # | 12A034 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 143891 |
| Exterior Color | Blue |
VIN: 1FAFP53U67A186929
| Stock # | 12A044 |
| Engine | 5.4l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 143855 |
| Exterior Color | RED |
VIN: 1FTRX07L2XKB75268
| Stock # | 12A053 |
| Engine | 4.7l V8 Sfi Sohc |
| Transmission | Auto |
| Mileage | 165207 |
| Exterior Color | Grey |
VIN: 1J4GW58N6YC347444
| Stock # | 12A055 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Stick |
| Mileage | 104284 |
| Exterior Color | Blue |
VIN: KMHHN65FX3U055522
| Stock # | 12A056 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 125787 |
| Exterior Color | RED |
VIN: 5GZCZ63B32S824776
† Prices do not include title fee(s), tag fee(s), or taxes.
